Limited Time SaleUS$1,376.97 cheaper than the new price!!
| Management number | 216081383 | Release Date | 2026/04/19 | List Price | US$917.98 | Model Number | 216081383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro mini server solution with the Intel Xeon D-2146 8-Core processor. Featuring four RJ45 gigabit ethernet ports, two RJ45 10GBase-T ports, two SFP+ 10G ports and a dedicated IPMI for remote management. With the taller 1.5U E301 chassis, it fits up to four 2.5" drives or two U.2 drives up to 7mm height in addition to two M.2 slots for flexibility in storage solutions. Ideal for virtualization and networking in a compact chassis.
| Brand | MITXPC |
|---|---|
| Color | Black |
| RAM Type | DIMM |
| Model Name | SYS E301-9D 8CN8TP |
| Model Year | 2018 |
| Resolution | 3840 x 2160 |
| Item Weight | 7 Pounds |
| Screen Size | 2.5 Inches |
| Aspect Ratio | 4:3 |
| Display Type | LCD |
| Manufacturer | Supermicro |
| Model Number | SYS-E301-9D-8CN8TP |
| Video Output | VGA |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 2146NT |
| Operating System | Windows 10 |
| Processor Series | Intel Xeon |
| Processor Socket | LGA 3647 |
| Graphics Ram Type | Unknown |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 150 Watts |
| Hardware Interface | Ethernet |
| Memory Clock Speed | 3000 MHz |
| Hard Disk Interface | Serial ATA-600 |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| Keyboard Description | Standard QWERTY Keyboard |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | 512 Gb |
| Video Output Interface | VGA |
| Connectivity Technology | Ethernet, LAN |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 512 GB |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 4 |
| Personal Computer Design Type | Mini PC |
| Total Expansion Slots Quantity | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form