Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 215973965 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 215973965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Glx-d digital wireless headset system.





| UPC | 042406390972 658700915423 |
|---|---|
| Brand | Shure |
| Color | Black |
| Impedance | 600 Ohms |
| Model Name | GLXD14+/PGA31 |
| Unit Count | 1.0 Count |
| Item Weight | 4.66 Pounds |
| Manufacturer | Shure |
| Model Number | GLXD14/PGA31-Z2 |
| Power Source | Battery Powered |
| Audible Noise | 40 Decibels |
| BuiltIn Media | battery, user manual |
| Polar Pattern | Unidirectional |
| Connector Type | Wireless |
| Item Type Name | Instrument Condenser Microphone |
| Frequency Range | 50 hz 15 khz |
| Item Dimensions | 4.2 x 18.5 x 13 inches |
| Mfr Part Number | GLXD14/PGA31-Z2 |
| Special Feature | Clip |
| Antenna Location | Live Performances, Public Speaking, Presentations |
| Hardware Platform | Karaoke Machine |
| Compatible Devices | Laptop, Personal Computer, Tablet, Camera, Speaker, Amplifier, Karaoke Machine |
| Enclosure Material | Stainless Steel |
| Frequency Response | 20 KHz |
| Number of Channels | 1 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Warranty Description | 2-year limited warranty. |
| Microphone Form Factor | Microphone System |
| Connectivity Technology | Wireless |
| Global Trade Identification Number | 00042406390972 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form