Limited Time SaleUS$118.18 cheaper than the new price!!
| Management number | 216139013 | Release Date | 2026/04/19 | List Price | US$78.78 | Model Number | 216139013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812289036263 |
|---|---|
| Color | Duo - No Charging Stand |
| Impedance | 32 Ohms |
| Brand Name | Global Teck Worldwide |
| Model Name | Poly Voyager 4320 UC Duo USB-A Teams |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.5 Grams |
| Control Type | Media Control |
| Manufacturer | Poly |
| Model Number | Poly Voyager 4320 UC Duo USB-A Teams |
| BuiltIn Media | Adapter, Cable, Cloth, Protective Case |
| Noise Control | Hybrid Noise Cancellation |
| Cable Features | Without Cable |
| Earpiece Shape | Circle |
| Headphone Jack | usb |
| Is Autographed | No |
| Bluetooth Range | 50 Meters |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Desktops, Laptops, Mobile Phones, Desk Phones, Bluetooth Devices |
| Enclosure Material | Microfiber |
| Additional Features | Microphone Included, Noise Cancellation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 2-year limited manufacturer warranty included |
| Age Range Description | Adult |
| Customer Package Type | Case |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Average Life | 24 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form