Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216986025 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216986025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Pink Green |
|---|---|
| Theme | Sports |
| Impedance | 32 Ohms |
| Brand Name | Lecefty |
| Model Name | Lecefty-i35plus |
| Style Name | Fashion |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Kilograms |
| Control Type | Button Control |
| Manufacturer | Lecefty |
| Model Number | Lecefty-i35plus |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight, Water Resistant |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 200 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult,Kid |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form