Limited Time SaleUS$35.97 cheaper than the new price!!
| Management number | 208876739 | Release Date | 2026/03/29 | List Price | US$23.98 | Model Number | 208876739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Synthetic upper *Slip-on fit *Lightly cushioned footbed *1-1/4" heel height
| UPC | 195690662574 |
|---|---|
| Brand | CLIFFS BY WHITE MOUNTAIN |
| Color | Black/Smooth |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Almond Toe |
| Model Name | Hunton |
| Strap Type | slip_on |
| Style Name | Hunton |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | White Mountain Footwear |
| Style Number | C35800 |
| Occasion Type | Daily Wear |
| Sole Material | Synthetic |
| Item Type Name | Pump |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Polyester |
| Occasion Lifestyle | Fashion Dress |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C35800 |
| Specific Uses For Product | Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form