Limited Time SaleUS$38.95 cheaper than the new price!!
| Management number | 215178494 | Release Date | 2026/04/12 | List Price | US$25.96 | Model Number | 215178494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Brook |
|---|---|
| Color | Red |
| Shape | Rectangular |
| Band Color | Red |
| Model Name | Pocket Auto Catch Watchic Plus |
| Style Name | Modern |
| Item Weight | 1.76 ounces |
| Screen Size | 0.96 Inches |
| Display Type | LCD |
| Manufacturer | Brook |
| Model Number | Pocket Auto Catch Watchic Plus |
| BuiltIn Media | Wristband |
| Warranty Type | Standard/Full |
| Item Type Name | Watchic Plus |
| Controller Type | Android, iOS |
| Item Dimensions | 10.24 x 0.87 x 0.47 inches |
| Target Audience | Unisex adult |
| Battery Capacity | 120 Milliamp Hours |
| Operating System | Android,Ios |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX7 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Notifications |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Pokemon GO |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth, USB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form